Real-time threats blocked across the entire network. Data refreshed every 5 minutes.
Every time an attack is detected on a store protected by PrestaSecure, the attacker's IP is automatically shared with the entire network. As soon as a hacker tries an injection on store A, they are already blocked on stores B, C and D. The bigger the network grows, the stronger your protection — with zero action required from you.
The PrestaSecure firewall inspects every incoming request on your store (GET, POST, cookies). SQL injection, XSS, brute force, path traversal — every malicious signature is blocked and reported.
The attacker's IP, attack type and pattern are sent encrypted to our central infrastructure. No data from your store or your customers is transmitted — only the attack signature.
The IP joins the network blacklist, continuously updated and synchronised with every PrestaSecure store. The attacker is now blocked on every store in the network — before they even attempt their next attack.
| IP | Type | Hits | Time |
|---|---|---|---|
| 134.147.21.*** | Path Traversal | 1 | 13 hours ago |
| 88.181.184.*** | Brute Force | 2 | 17 hours ago |
| 91.238.181.*** | SQL Injection | 356 | 18 hours ago |
| 86.202.162.*** | Brute Force | 2 | 18 hours ago |
| 2a03:cfc0:8000:26::c303:**** | Brute Force | 116 | 1 day ago |
| 2a0d:e487:31df:c7fe:a880:a50a:396b:**** | SQL Injection | 1 | 1 day ago |
| 179.60.150.*** | SQL Injection | 1,481 | 1 day ago |
| 91.238.181.*** | SQL Injection | 2,226 | 1 day ago |
| 2003:fa:af09:2800:2bcf:3514:1600:**** | SQL Injection | 1 | 1 day ago |
| 90.40.142.*** | Brute Force | 1 | 2 days ago |
| 5.181.86.*** | SQL Injection | 994 | 2 days ago |
| 193.46.255.*** | SQL Injection | 43 | 2 days ago |
| 2a03:cfc0:8000:2c::9532:**** | SQL Injection | 289 | 2 days ago |
| 149.50.116.*** | SQL Injection | 800 | 2 days ago |
| 2a01:e0a:449:82a0:1154:be4d:4d97:**** | SQL Injection | 1 | 3 days ago |
| 217.154.6.*** | XSS | 127 | 4 days ago |
| 109.228.59.*** | XSS | 127 | 4 days ago |
| 62.60.131.*** | Path Traversal | 1 | 5 days ago |
| 154.90.172.*** | SQL Injection | 800 | 1 week ago |
| 91.239.78.*** | Path Traversal | 125 | 1 week ago |
An isolated firewall only learns after suffering the first attack. A collaborative network blocks the attacker before they even try on your store.
Our signatures are designed for PrestaShop-specific threats (module exploits, known CVEs, injection patterns on PS databases). Our antivirus completes file-level detection.
Only attack signatures are shared. No customer data, no legitimate request content, no store identifiers.
Subscribing to PrestaSecure automatically activates collaborative protection on your store. 14-day money-back guarantee.
View plansUnlike most antivirus solutions, PrestaSecure publishes real-time threat data blocked by its network: unique IPs, countries of origin, attack types. This transparency lets you measure the actual effectiveness of the protection and the density of the network.
The PrestaSecure collaborative firewall is the first real-time protection specifically built for PrestaShop. Combined with the antivirus that scans infected files and the human cleaning service in case of an incident, it forms the most complete security stack on the market for PrestaShop merchants.